Kruncher Metrics Overview
This document provides a structured overview of all metrics used in the Kruncher platform.
Metrics are grouped by type (e.g., Team, Business, Market, Traction, Portfolio Fit, Investment, Missing Data) and include details such as their name, description, key, output type, and whether they are newly released.
Team Metrics
| Name | Key | Description | Output Type | New Release |
|---|---|---|---|---|
| More Than Three Founders | moreThanThreeFounders | Presence of more than three founders as a team metric. | boolean | |
| Solo Founder | soloFounders | Presence of a solo founder as a team structure indicator. | boolean | |
| Founder with Sales Experience | salesExperienceTeam | Team’s cumulative sales experience is greater than five years. | boolean | |
| Complementary Founders | complementaryFounders | Diverse skills among founders as a team strength. | boolean | |
| Founder with Top Employer Experience | topEmployeer | Founders’ experience at top startups as a team advantage. | boolean | |
| Founder with Top University Alumni | topUniversity | Founders’ education at top universities as a team asset. | boolean | |
| Founder with Startup Experience | founderWithstartupExperience | Founder(s) with previous startup experience as a predictive success factor. | boolean | |
| Founder with Fundraising Experience | founderWithFoundraisingExperience | Capability of founders to raise funds as an entrepreneurial skill. | boolean | |
| Founder with Exit Experience | founderWithExitExperience | Founder(s) with previous successful business exits. | boolean | |
| Founder Key Achievements | founderKeyAchievementMoreThanPeers | Founders with significant accomplishments compared to peers. | boolean | |
| Founder Domain Expertise 5 Years | founderGoodDomainExpertise | Founders with more than five years of domain expertise. | boolean | |
| Founder Domain Expertise 10 Years | founderLongTermDomainExpertise | Founders with more than ten years of domain expertise. | boolean | |
| New C-Level Member Joined | newCLevelMember | Indication that a new core team member has joined the company. | boolean | |
| C-Level Member Left | leftCLevelMember | Indication that a core team member has left the company. | boolean | |
| Founder With Own Money Invested | founderWithMoneyInvested | Founder’s own money invested in the company. | boolean | ✅ |
| Woman Founder | womanFounder | One of the founders is a woman. | boolean | ✅ |
| Woman CEO | womanCEO | The CEO is a woman. | boolean | ✅ |
| Founder with Technical Background | founderWithTechBackground | At least one founder has a technical background. | boolean | ✅ |
| Founders Relatives | foundersRelatives | Founders are related (e.g., married, siblings, parent/child). | boolean | ✅ |
| Founders Average Age | foundersAverageAge | Average age of founders. | integer | ✅ |
| Director Left | directorLeft | A VP, Lead, Director, or Senior left the company. | boolean | ✅ |
| Director Hired | directorHired | A VP, Lead, Director, or Senior joined the company. | boolean | ✅ |
| Number of Founders and Executives | numberOfFoundersExecutives | Total number of founders and executives. | integer | ✅ |
| Senior Sales Roles Posted (5+) | seniorSalesRolesPostedFivePlus | Posting more than 5 senior sales roles in a single month is a positive growth signal. | integer | ✅ |
| Founder With Startup Experience (generic flag) | founderWithExperience | Founder has relevant experience in startups. | boolean | ✅ |
| Founder With Sales Experience In VC | founderWithSalesExperienceInVC | A founder with 0–1 sales experience in startups and in the same domain/culture/company stage. | boolean | ✅ |
| Founder From Corporate | founderFromCorporate | Founder has top employer experience. | boolean | ✅ |
| Glassdoor Rating | glassdoorRating | Overall Glassdoor rating of the company. | float | ✅ |
Business Metrics
| Name | Key | Description | Output Type | New Release |
|---|---|---|---|---|
| Number Of New Offices | numberOfOffices | Number of new offices in different countries. | integer | ✅ |
| New Geography Expansion | newGeography | Company’s expansion into a new geographic market. | boolean | |
| New Product Launch | productLaunch | Launch of a new core product or service by the company. | boolean | |
| Focus Business Model | focusBusinessModel | The company’s business model is a focus in investment criteria. | boolean | |
| Deal Breaker Business Model | dealBreakerBusinessModel | The business model is considered a deal breaker in investment criteria. | boolean | |
| Reach Product-Market Fit | reachProductMarketFit | Achieving product-market fit as an indicator of business viability. | boolean | |
| Focus Monthly Revenue | focusMonthlyRevenue | Monthly revenue defined as optimal in investment criteria. | boolean | |
| Deal Breaker Monthly Revenue | dealBreakerMonthlyRevenue | Monthly revenue defined as a deal breaker in investment criteria. | boolean | |
| Focus Company Stage | focusCompanyStage | Company stage (Seed, Series A, etc.) is a focus in investment criteria. | boolean | |
| Deal Breaker Company Stage | dealBreakerCompanyStage | Company stage defined as a deal breaker in investment criteria. | boolean | |
| Focus Company Country | focusCompanyCountry | The company’s country is a focus in investment criteria. | boolean | |
| Deal Breaker Company Country | dealBreakerCompanyCountry | The company’s country is a deal breaker in investment criteria. | boolean | |
| Capital Intensive Business | highCostBusiness | Business model requiring significant upfront investment. | boolean | |
| High Margin Business Model | highMarginBusinessModel | Business model projecting profit margins above 50%. | boolean | |
| Ability to Scale | abilityToScale | Potential for rapid geographical expansion with minimal friction. | boolean | |
| Business Model Pivot | pivot | Major pivot of the company’s business model detected. | boolean | |
| Number of Patents | numberOfPatents | Number of patents found online. | integer | ✅ |
| Business Model One Sentence | businessModelOneSentence | One-sentence description of the business model. | string | ✅ |
| Has Recurring Revenue | hasRecurringRevenue | Business model includes recurring revenue. | boolean | ✅ |
| Is Copycat | isACopyCat | Copycat of an existing company in a new market. | boolean | ✅ |
| First Mover | firstMover | First mover in geography/industry. | boolean | ✅ |
| High Barrier to Entry | HighBarrierToEntry | Product/market has significant entry barriers. | boolean | ✅ |
| High Margin | HasHighMargin | Gross margins are high. | boolean | ✅ |
| Great Online Review | greatOnlineReview | Product has consistently high ratings. | boolean | ✅ |
| Cost Per Acquisition Last 1M | costPerAquisitionLast1M | Customer acquisition cost in last month. | currency | ✅ |
| Cost Per Acquisition 3M Avg | costPerAquisition3MAvg | Average CAC in last 3 months. | currency | ✅ |
| Cost Per Acquisition 12M Avg | costPerAquisition12MAvg | Average CAC in last 12 months. | currency | ✅ |
| Expenses Tech Spent | expensesTechSpent | Total tech spending (HR, software, tools). | currency | ✅ |
| Expenses Sales and Marketing | expensesSalesAndMarketing | Sales & marketing expenses. | currency | ✅ |
| Expenses Admin Spent | expensesAdminSpent | Administrative expenses. | currency | ✅ |
| Tech Employees Percentage | techEmployeesPercentage | Share of employees in tech roles. | percentage | ✅ |
| Tech Employees Number | techEmployeesNumber | Number of employees in tech roles. | integer | ✅ |
| Employees Count Now | employeesCountNow | Current employee count. | integer | ✅ |
| Team Salary Estimation | teamSalaryEstimation | Estimated salary expenses. | currency | ✅ |
Market Metrics
| Name | Key | Description | Output Type | New Release |
|---|---|---|---|---|
| Competitor Raised More than $120M | competitorMegaRound | True if a competitor has raised more than $120M. | boolean | ✅ |
| TAM Above 1 Billion | tamAbove1billion | TAM exceeds $1B. | boolean | ✅ |
| SAM Above $100 Million | samAbove100Million | SAM exceeds $100M. | boolean | ✅ |
| Days to 250 Monthly Visits | days250monthlyVisits | Time to reach 250 monthly site visits. | integer | ✅ |
| Days to 500 Monthly Visits | days500monthlyVisits | Time to reach 500 monthly site visits. | integer | ✅ |
| Days to 1000 Monthly Visits | days1000monthlyVisits | Time to reach 1,000 monthly site visits. | integer | ✅ |
| Days to 10,000 Monthly Visits | days10000monthlyVisits | Time to reach 10,000 monthly site visits. | integer | ✅ |
| Days to 100,000 Monthly Visits | days100000monthlyVisits | Time to reach 100,000 monthly site visits. | integer | ✅ |
| Days to 1M Monthly Visits | days1000000monthlyVisits | Time to reach 1M monthly site visits. | integer | ✅ |
| Web Traffic Visit Last Month | webTrafficVisitLastMonth | Total website visits last month. | integer | ✅ |
| CAGR Below 5% | cagrBelow5percent | CAGR below 5%. | boolean | |
| CAGR 5-10% | cagrBetween5and10percent | CAGR between 5–10%. | boolean | |
| CAGR Above 10% | cagrAbove10 | CAGR above 10%. | boolean | |
| TAM Above 10 Billion | tamAbove10billion | TAM above 10B. | boolean | |
| TAM Above 100 Billion | tamAbove100billion | TAM above 100B. | boolean | |
| TAM Above 1000 Billion | tamAbove1000billion | TAM above 1000B. | boolean | |
| SAM Above 1 Billion | samAbove1billion | SAM above 1B. | boolean | |
| SAM Above 10 Billion | samAbove10billion | SAM above 10B. | boolean | |
| SAM Above 100 Billion | samAbove100billion | SAM above 100B. | boolean | |
| Focus Industry | focusIndustry | Industry is focus in investment criteria. | boolean | |
| Deal Breaker Industry | dealBreakerIndustry | Industry is deal breaker in investment criteria. | boolean |
Traction Metrics
This category is large. All new metrics from the JSON are marked with ✅.
| Name | Key | Description | Output Type | New Release |
|---|---|---|---|---|
| New Relevant Customer | signingKeyCustomer | True when a relevant customer signs. | boolean | |
| Denial of Regulatory Approval | regulatoryDenial | True when a regulatory institution denies an approval. | boolean | |
| New Regulatory Approval | regulatoryApproval | True when a company obtains a regulatory approval. | boolean | |
| New Relevant News | relevantNews | True when a relevant news is published. | boolean | |
| Company Closed | companyClosed | True when the company has been closed. | boolean | |
| Company Acquired | companyAcquired | True when the company has been acquired. | boolean | |
| Instagram Followers | instagramFollowers | The number of followers on the company’s Instagram account. | integer | |
| LinkedIn Followers | linkedInFollowers | The number of LinkedIn followers. | integer | |
| TikTok Followers | tiktokFollowers | The number of TikTok followers. | integer | |
| Facebook Followers | facebookFollowers | The number of Facebook followers. | integer | |
| Twitter Founders | twitterFounders | The number of Twitter founders. | integer | |
| Instagram Followers 1M Growth | instagramFollowers1Mgrowth | Change in Instagram followers in the last month. | percentage | |
| LinkedIn Followers 1M Growth | linkedInFollowers1Mgrowth | Change in LinkedIn followers in the last month. | percentage | |
| TikTok Followers 1M Growth | tiktokFollowers1Mgrowth | Change in TikTok followers in the last month. | percentage | |
| Facebook Followers 1M Growth | facebookFollowers1Mgrowth | Change in Facebook followers in the last month. | percentage | |
| Twitter Followers 1M Growth | twitterFounders1Mgrowth | Change in Twitter followers in the last month. | percentage | |
| Instagram Followers 3M Growth | instagramFollowers3Mgrowth | Change in Instagram followers in the last 3 months. | percentage | |
| LinkedIn Followers 3M Growth | linkedInFollowers3Mgrowth | Change in LinkedIn followers in the last 3 months. | percentage | |
| TikTok Followers 3M Growth | tiktokFollowers3Mgrowth | Change in TikTok followers in the last 3 months. | percentage | |
| Facebook Followers 3M Growth | facebookFollowers3Mgrowth | Change in Facebook followers in the last 3 months. | percentage | |
| Twitter Followers 3M Growth | twitterFounders3Mgrowth | Change in Twitter followers in the last 3 months. | percentage | |
| Time to Reach 10 Employees | days10employees | Days since incorporation to reach 10 employees. | integer | |
| Time to Reach 25 Employees | days25employees | Days since incorporation to reach 25 employees. | integer | |
| Time to Reach 50 Employees | days50employees | Days since incorporation to reach 50 employees. | integer | |
| Time to Reach 100 Employees | days100employees | Days since incorporation to reach 100 employees. | integer | |
| Time to Reach 250 Employees | days250employees | Days since incorporation to reach 250 employees. | integer | |
| Paid Online Traffic Last 1M | paidOnlineTrafficSpentLast1M | Money spent on online traffic in the last month. | currency | |
| Paid Online Traffic Last 3M | paidOnlineTrafficSpentLast3M | Money spent on online traffic in the last 3 months. | currency | |
| Paid Online Traffic Last 12M | paidOnlineTrafficSpentLast12M | Money spent on online traffic in the last 12 months. | currency | |
| Followers Across All Platforms | socialAbsolute | Number of followers across Instagram, Facebook, LinkedIn, Twitter, TikTok. | integer | |
| Follower Growth 1M Absolute | socialGrowthAbsolute1M | Followers gained across all platforms in the last month. | integer | |
| Follower Growth 1M Percentage | socialGrowthPercentage1M | Percentage change in followers across all platforms in the last month. | percentage | |
| Follower Growth 3M Absolute | socialGrowthAbsolute3M | Followers gained across all platforms in the last 3 months. | integer | |
| Follower Growth 3M Percentage | socialGrowthPercentage3M | Percentage change in followers across all platforms in the last 3 months. | percentage | |
| Job Openings | jobOpenings | The number of job openings on the website. | integer | |
| Job Openings Growth 1M | jobOpeningsGrowth1M | Change in job openings in the last month. | percentage | |
| Job Openings Growth 3M | jobOpeningsGrowth3M | Change in job openings in the last 3 months. | percentage | |
| Job Openings Growth 6M | jobOpeningsGrowth6M | Change in job openings in the last 6 months. | percentage | |
| Job Openings Growth 12M | jobOpeningsGrowth12M | Change in job openings in the last 12 months. | percentage | |
| Job Openings Increase | jobOpeningsIncrease | True if more than 3 new job openings in the last month. | boolean | |
| Company Connections | companyConnection | Number of company connections on the website. | integer | |
| Company Connection Growth 1M | companyConnectionGrowth1M | Change in company connections in the last month. | percentage | |
| Company Connection Growth 3M | companyConnectionGrowth3M | Change in company connections in the last 3 months. | percentage | |
| Company Connection Increased | companyConnectionIncrease | True if more than 3 new connections in the last month. | boolean | |
| Company Connection Decreased | companyConnectionChurn | True if connections decreased in the last month. | boolean | |
| Web Traffic Growth 1M | webTraffic1M | Monthly web traffic growth in percentage. | percentage | |
| Web Traffic Growth 3M | webTraffic3M | Three-month web traffic growth in percentage. | percentage | |
| Web Traffic Growth 6M | webTraffic6M | Six-month web traffic growth in percentage. | percentage | ✅ |
| Web Traffic Growth 12M | webTraffic12M | Twelve-month web traffic growth in percentage. | percentage | ✅ |
| Employee Growth 1M | employeeGrowth1M | Monthly employee growth. | percentage | |
| Employee Growth 3M | employeeGrowth3M | Three-month employee growth. | percentage | |
| Employee Growth 1Y | employeeGrowth1Y | Annual employee growth. | percentage | |
| Customer Growth 3M | customerIncrease3M | Growth in customer base over 3 months. | percentage | |
| Customer Growth 12M | customerIncrease12M | Growth in customer base over 12 months. | percentage | |
| Total Customers | customerNumber | Total number of customers. | integer | |
| Churn Rate | churnRatePercentage | Percentage of customers lost over time. | percentage | |
| Churn Rate Change 3M | churnRate3Mchange | Change in churn rate over 3 months. | percentage | |
| EBITDA Increase | ebidtaIncrease | Growth in EBITDA since previous analysis. | percentage | |
| Margin Increase | marginIncrease | Increase in profit margins. | percentage | |
| Revenue Increase | revenueIncrease | Growth in revenue since previous analysis. | percentage | |
| Revenue Growth 1M | revenueGrowth1m | Revenue growth over 1 month. | percentage | |
| Revenue Growth 3M | revenueGrowth3m | Revenue growth over 3 months. | percentage | |
| Revenue Growth 6M | revenueGrowth6m | Revenue growth over 6 months. | percentage | |
| Revenue Growth 12M | revenueGrowth12m | Revenue growth over the last 12 months. | percentage | ✅ |
| Revenue Annualized | revenueUsdValueAnnualized | Annualized revenue in USD. | currency | |
| Revenue Last Quarter | revenueUsdValueLastQuarter | Quarterly revenue in USD. | currency | |
| Revenue Last Month | revenueUsdLastMonth | Monthly revenue in USD. | currency | ✅ |
| EBITDA Annualized | ebidtaUsdValueAnnualized | Annualized EBITDA in USD. | currency | |
| EBITDA Last Quarter | ebidtaUsdValueLastQuarter | Quarterly EBITDA in USD. | currency | |
| Profit Margin | marginPercentage | Profit margins as a percentage. | percentage | |
| Paying Customers | payingCustomersOneWord | Total number of paying customers. | integer | |
| Great Online Reviews | greatOnlineReviews | Analysis of online reviews for reputation. | boolean | |
| Total Sales | totalSales | Most recent total sales (USD). | currency | |
| Cash On Hand | cashOnHandUsd | Available cash on hand in USD. | currency | |
| Monthly Burn Rate Avg Last 3M | monthlyBurnRateAvgLast3M | Average burn rate over the last 3 months. | currency | |
| Monthly Burn Rate Latest | burnRate | Current monthly burn rate. | currency | |
| Revenue Increase >40% YoY | revenueIncreaseAbove40PercentYoY | Yearly revenue increase above 40%. | boolean | |
| LTV/CAC Above 3 | LtvOverCacAbove3 | Lifetime value is more than 3× CAC. | boolean | ✅ |
| ARR Multiples | ArrMultiples | ARR multiples compared to valuation. | boolean | ✅ |
| ARR Greater Than $1M | ArrGreater1Million | Annual recurring revenue exceeds $1M. | boolean | ✅ |
| Revenue MoM Growth (%) | MomGrowth | Revenue month-over-month growth (percentage). | percentage | ✅ |
| Revenue YoY Growth (%) | YoyGrowth | Revenue year-over-year growth (percentage). | percentage | ✅ |
| MoM Growth Above 20% | MomGrowthAbove20Pct | Month-over-month growth exceeds 20%. | boolean | ✅ |
| YoY Growth Above 10% | YoyGrowthAbove10 | Year-over-year growth exceeds 10%. | boolean | ✅ |
| Latest ARR | latestArr | ARR of the company. | currency | ✅ |
| Latest MRR | latestMrr | MRR of the company. | currency | ✅ |
| Fortune 500 Partnership | fortune500Partnership | Partnership/customer relationship with a Fortune 500 company. | boolean | ✅ |
| Employee Growth >50% (6m) & Min Size | employeeGrowthAboveFiftyPercentMinEmployeeSize | Employee count & growth threshold signal. | boolean | ✅ |
| Negative News About Company | negativeNews | Layoffs/poor culture/broadly negative coverage flag. | boolean | ✅ |
| Financing Stage: Series A or B | FinancingStageSeriesAorB | Company is in Series A or B. | boolean | ✅ |
| Financing Stage: Seed or Pre-Seed | FinancingStageSeedOrPre | Company is in Seed or Pre-Seed. | boolean | ✅ |
| Financing Round Closing in 6M | FinancingRoundClosingInSixMonths | A round expected to close within six months. | boolean | ✅ |
| Increase Employees 20% MoM | increaseEmployeeTwentyPercentMoM | Monthly increase of employees by 20%. | boolean | ✅ |
| Increase Employees 40% MoM | increaseEmployeeForthyPercentMoM | Monthly increase of employees by 40%. | boolean | ✅ |
| Decrease Employees 20% MoM | decreaseEmployeeTwentyPercentMoM | Monthly decrease of employees by 20%. | boolean | ✅ |
| Increase Web Traffic 20% MoM | increaseWebTrafficTwentyPercentMoM | Monthly increase of web traffic by 20%. | boolean | ✅ |
| Increase Web Traffic 40% MoM | increaseWebTrafficForthyPercentMoM | Monthly increase of web traffic by 40%. | boolean | ✅ |
| Decrease Web Traffic 20% MoM | decreaseWebTrafficTwentyPercentMoM | Monthly decrease of web traffic by 20%. | boolean | ✅ |
| Revenue Between $2M and $20M | revenueBetween2And20M | Indicates revenue in target band. | boolean | ✅ |
| Positive Client Satisfaction | positiveClientSatisfaction | Customers report high satisfaction. | boolean | ✅ |
Portfolio Fit Metrics
| Name | Key | Description | Output Type | New Release |
|---|---|---|---|---|
| Deal Breaker Country | dealBreakerCountry | Company’s country is a deal breaker for portfolio. | boolean | |
| Deal Breaker Stage | dealBreakerStage | Company’s stage is a deal breaker for portfolio. | boolean | |
| Deal Breaker Industry | dealBreakerIndustry | Company’s industry is a deal breaker for portfolio. | boolean | |
| Focus Country | focusCountry | Portfolio focus on specific country. | boolean | |
| Focus Stage | focusStage | Portfolio focus on specific stage. | boolean | |
| Focus Industry | focusIndustry | Portfolio focus on specific industry. | boolean | |
| Is VC Backable | isVCbackable | VC backability per investment criteria. | boolean | ✅ |
| Is Portfolio Company | isPortfolioCompany | Indicates if the company is part of the portfolio. | boolean | ✅ |
| Is Competitor of Portfolio Company | isCompetitorOfPortfolioCompany | Indicates if the company competes with a portfolio company. | boolean | ✅ |
| Direct Competitor of Portfolio Company | directCompetitor | Presence of direct competitors vs portfolio. | boolean | ✅ |
| Part of Portfolio Ecosystem | partOfEcosystem | Company fits within ecosystem of portfolio companies. | boolean | ✅ |
| Exchange Services with Portfolio | exchangeServices | Company can exchange services with portfolio companies. | boolean | ✅ |
Investment Metrics
| Name | Key | Description | Output Type | New Release |
|---|---|---|---|---|
| Latest Funding Round Size | latestFundingRoundSize | Size of latest funding round in USD. | currency | |
| Latest Funding Round Type | latestFundingRoundType | Type of latest funding round. | string | |
| Latest Funding Round Date | latestFundingRoundDate | Date of latest funding round. | date | |
| Total Funding Raised | totalFundingRaised | Total capital raised in USD. | currency | |
| Number of Funding Rounds | numberOfFundingRounds | Count of funding rounds closed. | integer | |
| Investor Count | investorCount | Total number of investors. | integer | |
| Lead Investors | leadInvestors | List of lead investors. | string | |
| Acquisition Price | acquisitionPrice | Acquisition price in USD. | currency | |
| Last Valuation | lastValuation | Most recent valuation in USD. | currency | ✅ |
| Last Valuation Date | lastValuationDate | Date of last valuation. | date | ✅ |
| Valuation to Revenue Multiple | valuationRevenueMultiple | Valuation/revenue multiple. | float | ✅ |
| Valuation to ARR Multiple | valuationArrMultiple | Valuation/ARR multiple. | float | ✅ |
| Tier 1 VC Investment Announced | tier1VCInvestmentAnnounced | Presence of Tier 1 VC investors. | boolean | ✅ |
| Announced Series C | announcedSeriesC | Company has announced a Series C round. | boolean | ✅ |
| Top Tier VC (US Top 25) | topTierVC | Funding received from a top-tier US VC. | boolean | ✅ |
| YC Incubated | ycIncubated | Company incubated by Y Combinator. | boolean | ✅ |
| % Previous Investors in Last Round | percentageOfPreviousInvestorWhoInvestedLastRound | Percentage of prior investors who re-upped last round. | percentage | ✅ |
| Latest Company Valuation | valuation | Company’s valuation after last round. | currency | ✅ |
| Total Funds Raised | fundsRaised | Cumulative funds raised. | currency | ✅ |
| Fundraising in Last 3 Months | foundraisingLast3Month | Fundraising activity within last 3 months. | boolean | ✅ |
| Fundraising in Last 6 Months | foundraisingLast6Month | Fundraising activity within last 6 months. | boolean | ✅ |
| Fundraising in Last 12 Months | foundraisingLast12Month | Fundraising activity within last 12 months. | boolean | ✅ |
| Valuation Changed | valuationChanged | Detection that valuation has changed. | boolean | ✅ |
| New Investment Received | newInvestment | Detection of new investments. | boolean | ✅ |
| Start Fundraising | startFundraising | Company started fundraising. | boolean | ✅ |
| Investment Needs (Amount) | investmentNeeds | Amount of capital sought. | currency | ✅ |
Missing Data Metrics
| Name | Key | Description | Output Type | New Release |
|---|---|---|---|---|
| No Website | noWebsite | No website detected. | boolean | |
| No LinkedIn | noLinkedIn | No LinkedIn detected. | boolean | |
| No Tech Employees | noTechEmployees | No tech employees detected. | boolean | |
| No Business Model Info | noBusinessModel | Missing business model information. | boolean | |
| No Revenue Info | noRevenue | Missing revenue information. | boolean | |
| No Employee Info | noEmployee | Missing employee information. | boolean | |
| No Market Info | noMarket | Missing market information. | boolean | |
| No Team Info | noTeam | Missing team information. | boolean | |
| No Funding Info | noFunding | Missing funding information. | boolean | |
| No Investor Info | noInvestor | Missing investor information. | boolean | |
| No Acquisition Info | noAcquisition | Missing acquisition information. | boolean | |
| No Valuation Info | noValuation | Missing valuation information. | boolean | ✅ |
| Last Founder Update | lastFounderUpdate | Date of the last update from founders. | date | ✅ |
| Missing Critical Data (Screening) | missingCriticalDataScreening | Customers/Revenue/Investment Needs missing. | boolean | ✅ |
| No Update >90 Days on Key Data | missingCompanyUpdateAfter90Days | No recent update on revenue/customers/cash. | boolean | ✅ |
| Founding Year | foundYear | Year when the company was founded. | integer | ✅ |
Last updated on