Kruncher Metrics Overview
This document provides a structured overview of all metrics used in the Kruncher platform.
Metrics are grouped by type (e.g., Team, Business, Market, Traction, Portfolio Fit, Investment, Missing Data) and include details such as their name, description, key, and output type.
Team Metrics
Metrics assessing the strength, composition, experience, and changes to the company’s team.
Name | Key | Description | Output Type |
---|---|---|---|
More Than Three Founders | moreThanThreeFounders | Presence of more than three founders as a team metric. | boolean |
Solo Founder | soloFounders | Presence of a solo founder as a team structure indicator. | boolean |
Founder with Sales Experience | salesExperienceTeam | Team’s cumulative sales experience is greater than five years. | boolean |
Complementary Founders | complementaryFounders | Diverse skills among founders as a team strength. | boolean |
Founder with Top Employer Experience | topEmployeer | Founders’ experience at top startups as a team advantage. | boolean |
Founder with Top University Alumni | topUniversity | Founders’ education at top universities as a team asset. | boolean |
Founder with Startup Experience | founderWithstartupExperience | Founder(s) with previous startup experience as a predictive success factor. | boolean |
Founder with Fundraising Experience | founderWithFoundraisingExperience | Capability of founders to raise funds as an entrepreneurial skill. | boolean |
Founder with Exit Experience | founderWithExitExperience | Founder(s) with previous successful business exits. | boolean |
Founder Key Achievements | founderKeyAchievementMoreThanPeers | Founders with significant accomplishments compared to peers. | boolean |
Founder Domain Expertise 5 Years | founderGoodDomainExpertise | Founders with more than five years of domain expertise. | boolean |
Founder Domain Expertise 10 Years | founderLongTermDomainExpertise | Founders with more than ten years of domain expertise. | boolean |
New C-Level Member Joined | newCLevelMember | Indication that a new core team member has joined the company. | boolean |
C-Level Member Left | leftCLevelMember | Indication that a core team member has left the company. | boolean |
Business Metrics
Metrics focused on business model, product-market fit, operational efficiency, and investment criteria.
Name | Key | Description | Output Type |
---|---|---|---|
New Geography Expansion | newGeography | Company’s expansion into a new geographic market. | boolean |
New Product Launch | productLaunch | Launch of a new core product or service by the company. | boolean |
Focus Business Model | focusBusinessModel | The company’s business model is a focus in investment criteria. | boolean |
Deal Breaker Business Model | dealBreakerBusinessModel | The business model is considered a deal breaker in investment criteria. | boolean |
Reach Product-Market Fit | reachProductMarketFit | Achieving product-market fit as an indicator of business viability. | boolean |
Focus Monthly Revenue | focusMonthlyRevenue | Monthly revenue defined as optimal in investment criteria. | boolean |
Deal Breaker Monthly Revenue | dealBreakerMonthlyRevenue | Monthly revenue defined as a deal breaker in investment criteria. | boolean |
Focus Company Stage | focusCompanyStage | Company stage (Seed, Series A, etc.) is a focus in investment criteria. | boolean |
Deal Breaker Company Stage | dealBreakerCompanyStage | Company stage defined as a deal breaker in investment criteria. | boolean |
Focus Company Country | focusCompanyCountry | The company’s country is a focus in investment criteria. | boolean |
Deal Breaker Company Country | dealBreakerCompanyCountry | The company’s country is a deal breaker in investment criteria. | boolean |
Capital Intensive Business | highCostBusiness | Business model requiring significant upfront investment. | boolean |
High Margin Business Model | highMarginBusinessModel | Business model projecting profit margins above 50%. | boolean |
Ability to Scale | abilityToScale | Potential for rapid geographical expansion with minimal friction. | boolean |
Business Model Pivot | pivot | Major pivot of the company’s business model detected. | boolean |
Market Metrics
Metrics describing the market opportunity, growth rates, TAM/SAM, and industry fit.
Name | Key | Description | Output Type |
---|---|---|---|
CAGR Below 5% | cagrBelow5percent | Compound annual growth rate below 5%, indicating slow growth. | boolean |
CAGR 5-10% | cagrBetween5and10percent | CAGR between 5% and 10% as moderate growth. | boolean |
CAGR Above 10% | cagrAbove10 | CAGR above 10% as a strong growth indicator. | boolean |
TAM Above 10 Billion | tamAbove10billion | Total addressable market above 10 billion. | boolean |
TAM Above 100 Billion | tamAbove100billion | TAM above 100 billion, showcasing extensive potential. | boolean |
TAM Above 1000 Billion | tamAbove1000billion | TAM over 1000 billion as a massive market indicator. | boolean |
SAM Above 1 Billion | samAbove1billion | Serviceable addressable market above 1 billion. | boolean |
SAM Above 10 Billion | samAbove10billion | SAM above 10 billion, indicating substantial opportunity. | boolean |
SAM Above 100 Billion | samAbove100billion | SAM above 100 billion as a large opportunity. | boolean |
Focus Industry | focusIndustry | The company is part of an industry that is a focus in investment criteria. | boolean |
Deal Breaker Industry | dealBreakerIndustry | The industry is a deal breaker in investment criteria. | boolean |
Traction Metrics
Metrics indicating customer growth, revenue, activity, churn, web traffic, and burn rate.
Due to length, this section includes customer traction, social growth, employee growth, financial KPIs, online traffic, reviews, and key events.
Name | Key | Description | Output Type |
---|---|---|---|
New Relevant Customer | signingKeyCustomer | True when a relevant customer signs. | boolean |
Denial of Regulatory Approval | regulatoryDenial | True when a regulatory institution denies an approval. | boolean |
New Regulatory Approval | regulatoryApproval | True when a company obtains a regulatory approval. | boolean |
New Relevant News | relevantNews | True when a relevant news is published. | boolean |
Company Closed | companyClosed | True when the company has been closed. | boolean |
Company Acquired | companyAcquired | True when the company has been acquired. | boolean |
Instagram Followers | instagramFollowers | The number of followers on the company’s Instagram account. | integer |
LinkedIn Followers | linkedInFollowers | The number of LinkedIn followers. | integer |
TikTok Followers | tiktokFollowers | The number of TikTok followers. | integer |
Facebook Followers | facebookFollowers | The number of Facebook followers. | integer |
Twitter Founders | twitterFounders | The number of Twitter founders. | integer |
Instagram Followers 1M Growth | instagramFollowers1Mgrowth | Change in Instagram followers in the last month. | percentage |
LinkedIn Followers 1M Growth | linkedInFollowers1Mgrowth | Change in LinkedIn followers in the last month. | percentage |
TikTok Followers 1M Growth | tiktokFollowers1Mgrowth | Change in TikTok followers in the last month. | percentage |
Facebook Followers 1M Growth | facebookFollowers1Mgrowth | Change in Facebook followers in the last month. | percentage |
Twitter Followers 1M Growth | twitterFounders1Mgrowth | Change in Twitter followers in the last month. | percentage |
Instagram Followers 3M Growth | instagramFollowers3Mgrowth | Change in Instagram followers in the last 3 months. | percentage |
LinkedIn Followers 3M Growth | linkedInFollowers3Mgrowth | Change in LinkedIn followers in the last 3 months. | percentage |
TikTok Followers 3M Growth | tiktokFollowers3Mgrowth | Change in TikTok followers in the last 3 months. | percentage |
Facebook Followers 3M Growth | facebookFollowers3Mgrowth | Change in Facebook followers in the last 3 months. | percentage |
Twitter Followers 3M Growth | twitterFounders3Mgrowth | Change in Twitter followers in the last 3 months. | percentage |
Time to Reach 10 Employees | days10employees | Days since incorporation to reach 10 employees. | integer |
Time to Reach 25 Employees | days25employees | Days since incorporation to reach 25 employees. | integer |
Time to Reach 50 Employees | days50employees | Days since incorporation to reach 50 employees. | integer |
Time to Reach 100 Employees | days100employees | Days since incorporation to reach 100 employees. | integer |
Time to Reach 250 Employees | days250employees | Days since incorporation to reach 250 employees. | integer |
Paid Online Traffic Last 1M | paidOnlineTrafficSpentLast1M | Money spent on online traffic in the last month. | currency |
Paid Online Traffic Last 3M | paidOnlineTrafficSpentLast3M | Money spent on online traffic in the last 3 months. | currency |
Paid Online Traffic Last 12M | paidOnlineTrafficSpentLast12M | Money spent on online traffic in the last 12 months. | currency |
Followers Across All Platforms | socialAbsolute | Number of followers across Instagram, Facebook, LinkedIn, Twitter, TikTok. | integer |
Follower Growth 1M Absolute | socialGrowthAbsolute1M | Followers gained across all platforms in the last month. | integer |
Follower Growth 1M Percentage | socialGrowthPercentage1M | Percentage change in followers across all platforms in the last month. | percentage |
Follower Growth 3M Absolute | socialGrowthAbsolute3M | Followers gained across all platforms in the last 3 months. | integer |
Follower Growth 3M Percentage | socialGrowthPercentage3M | Percentage change in followers across all platforms in the last 3 months. | percentage |
Job Openings | jobOpenings | The number of job openings on the website. | integer |
Job Openings Growth 1M | jobOpeningsGrowth1M | Change in job openings in the last month. | percentage |
Job Openings Growth 3M | jobOpeningsGrowth3M | Change in job openings in the last 3 months. | percentage |
Job Openings Growth 6M | jobOpeningsGrowth6M | Change in job openings in the last 6 months. | percentage |
Job Openings Growth 12M | jobOpeningsGrowth12M | Change in job openings in the last 12 months. | percentage |
Job Openings Increase | jobOpeningsIncrease | True if more than 3 new job openings in the last month. | boolean |
Company Connections | companyConnection | Number of company connections on the website. | integer |
Company Connection Growth 1M | companyConnectionGrowth1M | Change in company connections in the last month. | percentage |
Company Connection Growth 3M | companyConnectionGrowth3M | Change in company connections in the last 3 months. | percentage |
Company Connection Increased | companyConnectionIncrease | True if more than 3 new connections in the last month. | boolean |
Company Connection Decreased | companyConnectionChurn | True if connections decreased in the last month. | boolean |
Web Traffic Growth 1M | webTraffic1M | Monthly web traffic growth in percentage. | percentage |
Web Traffic Growth 3M | webTraffic3M | Three-month web traffic growth in percentage. | percentage |
Employee Growth 1M | employeeGrowth1M | Monthly employee growth. | percentage |
Employee Growth 3M | employeeGrowth3M | Three-month employee growth. | percentage |
Employee Growth 1Y | employeeGrowth1Y | Annual employee growth. | percentage |
Customer Growth 3M | customerIncrease3M | Growth in customer base over 3 months. | percentage |
Customer Growth 12M | customerIncrease12M | Growth in customer base over 12 months. | percentage |
Total Customers | customerNumber | Total number of customers. | integer |
Churn Rate | churnRatePercentage | Percentage of customers lost over time. | percentage |
Churn Rate Change 3M | churnRate3Mchange | Change in churn rate over 3 months. | percentage |
EBITDA Increase | ebidtaIncrease | Growth in EBITDA since previous analysis. | percentage |
Margin Increase | marginIncrease | Increase in profit margins. | percentage |
Revenue Increase | revenueIncrease | Growth in revenue since previous analysis. | percentage |
Revenue Growth 1M | revenueGrowth1m | Revenue growth over 1 month. | percentage |
Revenue Growth 3M | revenueGrowth3m | Revenue growth over 3 months. | percentage |
Revenue Growth 6M | revenueGrowth6m | Revenue growth over 6 months. | percentage |
Revenue Annualized | revenueUsdValueAnnualized | Annualized revenue in USD. | currency |
Revenue Last Quarter | revenueUsdValueLastQuarter | Quarterly revenue in USD. | currency |
EBITDA Annualized | ebidtaUsdValueAnnualized | Annualized EBITDA in USD. | currency |
EBITDA Last Quarter | ebidtaUsdValueLastQuarter | Quarterly EBITDA in USD. | currency |
Profit Margin | marginPercentage | Profit margins as a percentage. | percentage |
Paying Customers | payingCustomersOneWord | Total number of paying customers. | integer |
Great Online Reviews | greatOnlineReviews | Analysis of online reviews for reputation. | boolean |
Total Sales | totalSales | Most recent total sales (USD). | currency |
Cash On Hand | cashOnHandUsd | Available cash on hand in USD. | currency |
Monthly Burn Rate Avg Last 3M | monthlyBurnRateAvgLast3M | Average burn rate over the last 3 months. | currency |
Monthly Burn Rate Latest | burnRate | Current monthly burn rate. | currency |
Revenue Increase >40% YoY | revenueIncreaseAbove40PercentYoY | Yearly revenue increase above 40%. | boolean |
Employee Count Increased 20% | increaseNumberEmployee | Detection of over 20% employee increase. | boolean |
Detected Poor Financial Performance | badPerformance | Detection of significant drops in financial performance. | boolean |
Significant Sales Increase | salesIncrease | Relevant increase in sales detected. | boolean |
Less Than Six Months Cash | lessThanSixMonthsCashAvailability | Company might run out of cash in six months. | boolean |
Less Than Three Months Cash | lessThanThreeMonthsCashAvailability | Company is running out of cash. | boolean |
Growth Score: Growing | growthScoreGrowing | Company has a growth score above threshold. | boolean |
Growth Score: Declining | growthScoreDeclining | Company has a growth score below threshold. | boolean |
Portfolio Fit Metrics
Metrics assessing how well a company aligns with the investment portfolio and thesis.
Name | Key | Description | Output Type |
---|---|---|---|
Direct Competitor of Portfolio Company | directCompetitor | Presence of direct competitors as assessed in portfolio analysis. | boolean |
Part of Ecosystem | partOfEcosystem | Company’s integration within a business ecosystem. | boolean |
Exchange Services with Portfolio Companies | exchangeServices | Involvement in service exchange within the ecosystem. | boolean |
Investment Metrics
Metrics about past and present fundraising, investments, and valuation.
Name | Key | Description | Output Type |
---|---|---|---|
Latest Valuation | valuation | Company’s valuation after the last funding round. | currency |
Total Funds Raised | fundsRaised | Total amount raised so far. | currency |
Fundraising in Last 3 Months | foundraisingLast3Month | Recent fundraising efforts in the last 3 months. | boolean |
Fundraising in Last 12 Months | foundraisingLast12Month | Recent fundraising efforts in the past year. | boolean |
Valuation Changed | valuationChanged | Valuation has changed. | boolean |
New Investment Received | newInvestment | Detection of new investments received. | boolean |
Start Fundraising | startFundraising | Company started fundraising. | boolean |
Investment Needs | investmentNeeds | Amount of investment required by the company. | currency |
Missing Data Metrics
Metrics designed to flag missing critical data, communication lags, and additional context.
Name | Key | Description | Output Type |
---|---|---|---|
Last Founder Update | lastFounderUpdate | Date of the last update from founders. | date |
Missing Critical Data Screening | missingCriticalDataScreening | Customers, Revenue, or Investment Needs not shared by the company. | boolean |
Missing Company Update After 90 Days | missingCompanyUpdateAfter90Days | No updates on Customers, Revenue, or Cash for over 90 days. | boolean |
Founding Year | foundYear | Year the company was founded. | integer |